Internet Service Providers (ISPs) in Nepal and Their Users [Update Poush 2081]
Nepal’s broadband market is experiencing steady growth, driven by the increasing adoption of fixed broadband services like Fiber-to-the-Home (FTTH). The latest report highlights key insights into the contributions of major Internet Service Providers (ISPs) and their user bases.
Top ISPs in Nepal by Subscriber Base
The following table provides a detailed breakdown of the top ISPs in Nepal based on their number of fixed broadband subscribers:
Rank | ISP Name | Fiber Subscribers | Wireless Subscribers | Total Subscribers | Market Share (%) |
---|---|---|---|---|---|
1 | WorldLink Communications Ltd. | 964,681 | 355 | 965,037 | 32.33 |
2 | Nepal Doorsanchar Co. Ltd. | 318,957 | 27,523 | 348,362 | 11.67 |
3 | Dish Media Network Ltd. | 336,481 | 0 | 336,481 | 11.27 |
4 | Subisu CableNet Ltd. | 308,127 | 0 | 308,127 | 10.32 |
5 | Vianet Communication Ltd. | 218,122 | 0 | 218,122 | 7.31 |
6 | Websurfer Nepal Communication | 184,397 | 547 | 184,944 | 6.20 |
7 | Classic Tech Pvt. Ltd. | 173,805 | 699 | 174,504 | 5.85 |
8 | Techminds Network Pvt. Ltd. | 81,925 | 216 | 82,141 | 2.75 |
9 | C.G. Communications Ltd. | 76,818 | 0 | 76,818 | 2.57 |
10 | Fiberworld Communication Pvt. | 48,900 | 268 | 49,168 | 1.65 |
11 | Broadlink Network & Comm. Ltd. | 45,722 | 98 | 45,820 | 1.54 |
12 | Wifi Nepal Pvt. Ltd. | 41,465 | 0 | 41,465 | 1.39 |
13 | Konnect Nepal Networks Pvt. Ltd. | 17,328 | 0 | 17,328 | 0.58 |
14 | Firstlink Communications Pvt. | 16,697 | 0 | 16,697 | 0.56 |
15 | Sajilo Net Pvt. Ltd. | 16,170 | 0 | 16,170 | 0.54 |
16 | Arrownet Pvt. Ltd. | 12,259 | 72 | 12,331 | 0.41 |
17 | Chitrawan Unique Net Pvt. Ltd. | 12,605 | 0 | 12,605 | 0.42 |
18 | Pokhara Internet Pvt. Ltd. | 9,580 | 152 | 9,732 | 0.33 |
19 | Everest Wireless Network Pvt. | 5,820 | 1,540 | 7,360 | 0.25 |
20 | I. Zone Pvt. Ltd. | 5,398 | 0 | 5,398 | 0.18 |
Market Insights
- WorldLink Communications Ltd. leads the market with over 32% share, offering extensive FTTH services.
- Nepal Doorsanchar Co. Ltd., a state-owned enterprise, continues to be a significant player with over 11% market share.
- New entrants and regional ISPs like Classic Tech and Vianet are carving out notable shares through innovative services and competitive pricing.
Conclusion
The ISP market in Nepal is vibrant, with providers competing to expand their coverage and enhance customer experiences. The shift towards fiber broadband highlights the growing demand for high-speed internet across the country.